DEFAULT - All bottom only clothing size chart
*Important: this product runs one size smaller than usual.
We therefore recommend that you always order one size larger.
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 0–2 | 24–25 | 34–35 |
| S | 4–6 | 26–27 | 36–37 |
| M | 8–10 | 28–30 | 38–40 |
| L | 12–14 | 31–33 | 41–43 |
| XL | 16–18 | 34–36 | 44–46 |
| 2XL | 20–22 | 37–39 | 47–49 |
| 3XL | 24–26 | 40–42 | 50–52 |
| 4XL | 28–30 | 43–45 | 53–55 |
| 5XL | 32–34 | 46–48 | 56–58 |



